APY = Annual Percentage Yield. APR = Annual Percentage Rate. Rates effective as of September 1, 2024. Fees may reduce earnings.
Deposit Account Rates
Kasasa Cash* Learn More
Balance | Dividend Rate | APY |
---|---|---|
$0 - $10,000 | 2.23% | 2.25% |
$10,000+ | 0.15% | 2.25% to 0.36% (depending on the balance) |
All balances if qualifications not met | 0.03% | 0.03% |
Qualifications
To earn your rewards, enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash account during each Monthly Qualification Cycle:
- At least 12 debit card purchases
- Be enrolled in and agree to receive eStatements
- Be enrolled in and log into online banking
If you don't meet the qualifications one month, don't worry. There is no penalty, and you still have a free checking account that earns our base dividend rate. Plus, you can get back to earning really high dividends and ATM withdrawal fee refunds the very next month.
Kasasa Saver* Learn More
Balance | Dividend Rate | APY |
---|---|---|
$0 - $10,000 | 0.25% | 0.25% |
$10,000+ | 0.15% | 0.25% to 0.16% |
All balances if qualifications not met | 0.03% | 0.03% |
Qualifications
Qualifying for your Kasasa Cash or Kasasa Cash Back rewards automatically qualifies you for the highest Kasasa Saver rate, too. Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash or Kasasa Cash Back account during each Monthly Qualification Cycle:
- At least 12 debit card purchases
- Be enrolled in and agree to receive eStatements
- Be enrolled in and log into online banking
It's no problem if you miss a qualification cycle. Both accounts are still free and earn our base dividend rate. And you can get back to earning rewards the very next month you qualify.
Share Savings Learn More
Balance | Dividend Rate | APY |
---|---|---|
$0 - $2,499.99 | 0.050% | 0.050% |
$2,500+ | 0.050% | 0.050% |
All-Purpose Account Learn More
Balance | Dividend Rate | APY |
---|---|---|
$0 - $2,499.99 | 0.050% | 0.050% |
$2,500+ | 0.050% | 0.050% |
IRA Share Learn More
Dividend Rate | APY |
---|---|
0.250% | 0.250% |
First Money Market Learn More
Balance | Dividend Rate | APY |
---|---|---|
$1,000 - $4,999.99 | 0.747% | 0.750% |
$5,000 - $14,999.99 | 0.846% | 0.850% |
$15,000 - $49,999.99 | 1.094% | 1.100% |
$50,000 - $99,999.99 | 1.341% | 1.350% |
$100,000 + | 1.588% | 1.600% |
Christmas & Vacation Club Learn More
Balance | Dividend Rate | APY |
---|---|---|
$0 - $2,499.99 | 0.050% | 0.050% |
$2,500+ | 0.050% | 0.050% |
College Club Learn More
Balance | Dividend Rate | APY |
---|---|---|
$0 - $2,499.99 (Bump) | 0.100% | 0.100% |
$2,500+ (Bump) | 0.200% | 0.200% |
$0 - $2,499.99 (Standard) | 0.200% | 0.200% |
$2,500+ (Standard) | 0.300% | 0.300% |
Share Draft Account Learn More
Dividend Rate | APY |
---|---|
0.050% | 0.050% |
Business Share Accounts Learn More
Share Type | Minimum Opening Balance | Minimum Balance to Avoid Fees | Rate % | Yield % |
---|---|---|---|---|
Business Savings | $5 | $500 | 0.050% | 0.050% |
Business All-Purpose Share | $5 | $500 | 0.050% | 0.050% |
Business Savings Non-Profit | $5 | $100 | 0.050% | 0.050% |
Business All-Purpose Share Non-Profit | $5 | $100 | 0.050% | 0.050% |
Business Draft Account
Balance | Minimum Opening Balance | Minimum Balance to Avoid Fees | Rate % | Yield % |
---|---|---|---|---|
$0 - $2,499.99 | $0 | $500 | 0.100% | 0.100% |
$2,500+ | $0 | $500 | 0.100% | 0.100% |
$0 - $2,499.99 (Non-Profit) | $0 | $100 | 0.100% | 0.100% |
$2,500+ (Non-Profit) | $0 | $100 | 0.100% | 0.100% |
Capital Money Market Learn More
Balance | Minimum Opening Balance | Minimum Balance to Avoid Fees | Rate % | Yield % |
---|---|---|---|---|
$0 - $999.99 | $0 | $1,000 | 0.000% | 0.000% |
$1,000 - $4,999.99 | $0 | $1,000 | 0.747% | 0.750% |
$5,000 - $14,999.99 | $0 | $1,000 | 0.846% | 0.850% |
$15,000 - $49,999.99 | $0 | $1,000 | 1.094% | 1.100% |
$50,000 - $99,999.99 | $0 | $1,000 | 1.341% | 1.350% |
$100,000 + | $0 | $1,000 | 1.588% | 1.600% |
Share Certificates Learn More
Term | Dividend Rate | APY |
---|---|---|
90 Days | 2.959% | 3.000% |
6 Months | 3.445% | 3.500% |
12 Months | 4.409% | 4.500% |
18 Months | 3.928% | 4.000% |
24 Months | 3.687% | 3.750%* |
30 Months | 2.959% | 3.000% |
36 Months | 2.959% |
3.000% |
48 Months | 2.959% | 3.000% |
60 Months | 2.959% | 3.000% |
*APY = Annual Percentage Yield. Limited-Time Offer. This promo may be pulled at any time.
Penalty for early withdrawal. For account details, refer to the Truth-In-Savings Disclosure for these products.
IRA Share Certificates Learn More
Term | Dividend Rate | APY |
---|---|---|
12 Months | 4.409% | 4.500% |
24 Months | 3.687% | 3.750%* |
30 Months | 2.959% | 3.000% |
36 Months | 2.959% | 3.000% |
48 Months | 2.959% | 3.000% |
60 Months | 2.959% | 3.000% |
*APY = Annual Percentage Yield. Limited-Time Offer. This promo may be pulled at any time.
Penalty for early withdrawal. For account details, refer to the Truth-In-Savings Disclosure for these products.
Step-Up Share Certificate & IRA Step-Up Share Certificate
Term | Dividend Rate | APY |
---|---|---|
24 Months | 3.687% | 3.750%* |
*APY = Annual Percentage Yield. Limited-Time Offer. This promo may be pulled at any time.
Penalty for early withdrawal. For account details, refer to the Truth-In-Savings Disclosure for these products.
Youth Add-On
Term | Dividend Rate | APY |
---|---|---|
24 Months | 3.687% | 3.750%* |
*APY = Annual Percentage Yield. Limited-Time Offer. This promo may be pulled at any time.
Penalty for early withdrawal. For account details, refer to the Truth-In-Savings Disclosure for these products.
Loan Rates
Auto Loans Learn More
Type | Term | Rate (as low as) |
---|---|---|
PROMO: PURR-Fect Auto Loan |
72 Months |
4.99% |
New Vehicles | 48 Months | 4.99% |
New Vehicles | 60 Months | 5.99% |
New Vehicles | 72 Months | 6.49% |
New Vehicles | 84 Months | 6.99% |
Used Vehicles | 48 Months | 5.25% |
Used Vehicles | 60 Months | 6.24% |
Used Vehicles | 72 Months | 6.74% |
Used Vehicles | 84 Months | 7.49% |
New and Used RVs and Boats | 60 Months | 6.74% |
New and Used RVs and Boats | 72 Months | 7.49% |
New and Used RVs and Boats | 120 Months | 8.49% |
New Off-Road Vehicles | 48 Months | 9.49% |
Used Off-Road Vehicles | 48 Months | 10.24% |
Personal Loans Learn More
Type | Rate |
---|---|
PROMO: Vacation Loan | 6.99% |
Personal Loan | 9.99% |
First Line (Line of Credit) | 10.50% |
Home Equity Loans Learn More
Term | Rate |
---|---|
PROMO: No Fee Fixed Home Equity | 5.70%* |
Up to 60 Months | 5.99% |
61 - 120 Months | 6.24% |
121 - 180 Months | 6.74% |
Home Equity Line of Credit Learn More
Term | Rate |
---|---|
120 Months | 9.00% |
Credit Cards Learn More
Types | Rate |
---|---|
VISA Business Rewards Promo: 0% Interest on Balance Transfers and Purchases for 12 months | 15.24% to 18.00% |
Visa Platinum Credit Card (Introductory Rate) | 2.99% |
Visa Platinum Credit Card (After Introductory Rate) | 13.24% to 18.00% |
VISA Signature Rewards | 15.24% to 18.00% |
VISA Secured | 18.00% |
VISA Business Rewards | 15.24% to 18.00% |